Fulham: fixtures, results and crypto odds for 2026-27
Premier League · club page
Fulham in Premier League 2026-27: 3 games played (0W 0D 3L), the next five fixtures with kick-off times, and the record against all 19 league rivals since 2010-11.
Fulham play every Premier League opponent twice a season, and each of those pairings has its own page with the head-to-head, the TV list and Vave's price once it is listed. This page is the club's index: results so far in 2026–27, the next five games, and the record against every current Premier League side since 2010–11. The whole league is on the Premier League hub.
Fulham in 2026–27 so far
Fulham have played 3 league games this season: 0 won, 0 drawn, 3 lost.
| Date | Result |
|---|---|
| 5 Sep 2026 | Fulham 2–3 Crystal Palace |
| 30 Aug 2026 | Sunderland 1–0 Fulham |
| 24 Aug 2026 | Fulham 2–3 Chelsea |
Fulham next five games
| Date | Fixture | Kick-off |
|---|---|---|
| 20 Sep 2026 | Fulham v Manchester United | 16:30 London · 15:30 UTC |
| 10 Oct 2026 | Ipswich Town v Fulham | 15:00 London · 14:00 UTC |
| 17 Oct 2026 | Fulham v Hull City | 15:00 London · 14:00 UTC |
| 24 Oct 2026 | Coventry City v Fulham | 15:00 London · 14:00 UTC |
| 31 Oct 2026 | Aston Villa v Fulham | 20:00 London · 20:00 UTC |
Next up is Fulham v Manchester United on Sun 20 Sep 2026; the Fulham v Manchester United page has the full history and, if Vave has listed it, the prices.
Fulham against every Premier League side
| Opponent | W | D | L | Played |
|---|---|---|---|---|
| Arsenal | 2 | 6 | 12 | 20 |
| Aston Villa | 5 | 4 | 9 | 18 |
| Bournemouth | 2 | 2 | 6 | 10 |
| Brentford | 4 | 1 | 2 | 7 |
| Brighton | 6 | 5 | 1 | 12 |
| Chelsea | 3 | 5 | 13 | 21 |
| Coventry City | 0 | 0 | 0 | 0 |
| Crystal Palace | 3 | 6 | 6 | 15 |
| Everton | 4 | 5 | 11 | 20 |
| Hull City | 0 | 1 | 1 | 2 |
| Ipswich Town | 0 | 2 | 0 | 2 |
| Leeds United | 3 | 0 | 3 | 6 |
| Liverpool | 4 | 4 | 12 | 20 |
| Manchester City | 0 | 2 | 18 | 20 |
| Manchester United | 1 | 4 | 15 | 20 |
| Newcastle United | 7 | 3 | 10 | 20 |
| Nottingham Forest | 6 | 0 | 1 | 7 |
| Sunderland | 5 | 3 | 3 | 11 |
| Tottenham Hotspur | 5 | 2 | 13 | 20 |
Fulham's best record is against Brighton (6 wins, 1 defeats in 12 meetings); the hardest opponent on these numbers is Manchester City (0 wins, 18 defeats).
Betting on Fulham with crypto
Vave prices Premier League about two rounds ahead, with 1X2, totals, double chance and an Asian-style handicap on every game, plus a bet builder on the nearest round. Stake in USDT on a cheap network, and check two clauses first: 8.11 (a deposit is wagered three times before withdrawal) and 8.7 (documents may be asked for before a payout). How the books compare is in the crypto sportsbook ranking.